IOM Women's championships 2009         October 10th

Girls Novice Under 11                          
No Name Club Vault Bars Beam Floor Tot OV

Pos

Vt Ba Be Fl
1 Kayleigh Dockerill MGCE 11.200 11.500 7.700 12.450 42.850 4 1 2 8 5
2 Eleasha Booth MGCE 9.700 3.200 7.900 11.800 32.600 7 7 6 7 8
3 Amber Sibbald MGCE 10.570 11.450 8.900 12.950 43.870 3 3 3 6 4
4 Freya Campbell MGCE 9.170 10.800 10.300 11.850 42.120 5 9 5 3 7
5 Eleesha Quayle MGCE 9.830 0.000 7.400 10.800 28.030 9 6 7 9 9
6 Lauren Kerruish MGCE 10.700 0.000 9.500 13.200 33.400 6 2 7 5 2
7 Leah Carey MGCE 10.100 0.000 9.600 12.350 32.050 8 5 7 4 6
8 Emma Vickers EVGC 10.300 11.450 10.700 13.550 46.000 1 4 3 2 1
9 Lauren Wright EVGC 9.500 12.000 11.500 13.000 46.000 1 8 1 1 3
                         
                         
                         
Girls Novice Over 11                      
No Name Club Vault Bars Beam Floor Tot OV Pos Vt Ba Be Fl
10 Hannah Morrison MGCE 9.830 8.950 10.200 12.200 41.180 5 7 6 4 6
11 Elena Marsh MGCE 0.000 0.000 0.000 0.000 0.000 9 9 8 9 9
12 Hannah Darnill MGCE 10.370 9.350 8.500 12.100 40.320 6 5 5 7 8
13 Ella Campbell MGCE 11.100 0.000 10.000 12.350 33.450 8 1 8 5 4
14 Rachel Kissack EVGC 10.870 9.800 11.700 13.250 45.620 1 3 4 1 1
15 Hannah Cook EVGC 10.930 9.850 9.100 12.550 42.430 4 2 3 6 2
16 Imogen Wild  EVGC 10.370 11.600 11.200 12.450 45.620 1 5 1 2 3
17 Darcie Maddrell EVGC 10.670 10.700 10.800 12.350 44.520 3 4 2 3 5
18 Beth Maudsley EVGC 9.670 7.850 6.200 12.150 35.870 7 8 7 8 7
                       
                         
Intermediate                      
No Name Club Vault Bars Beam Floor Tot OV Pos Vt Ba Be Fl
19 Stacey Saltwell EVGC 11.570 7.900 8.400 11.800 39.670 5 1 5 4 2
20 Bethany Quayle EVGC 11.200 11.150 9.500 10.400 42.250 1 4 1 1 5
21 Nicola Golding EVGC 11.300 9.450 6.900 12.100 39.750 4 3 4 5 1
22 Ciara Wilders EVGC 11.330 10.700 8.800 10.800 41.630 2 2 2 3 4
23 Ellen Holden EVGC 9.970 10.000 9.200 10.900 40.070 3 5 3 2 3
Girls Under 9                                  
No Name Club Vault Bars Beam Floor Tot Pos   Vt Ba Bm Fl        
24 Olivia Dale-Beeton MGCE 9.500 9.400 7.900 11.250 38.050 4   7 4 5 2        
25 Destiny Tate MGCE 9.830 0.000 6.100 9.500 25.430 8   5 8 7 9        
26 Victoria Cook MGCE 0.000 0.000 0.000 10.000 10.000 9   9 8 9 7        
27 Eve Wiltcher MGCE 9.900 8.750 4.500 10.450 33.600 7   4 6 8 5        
28 Ebonie Tate MGCE 0.000 0.000 0.000 8.850 8.850 10   9 8 9 10        
29 Chloe Donnelly MGCE 10.800 11.500 11.800 11.950 46.050 1   1 1 1 1        
30 Nicole Kneen EVGC 9.330 9.300 8.600 10.150 37.380 5   8 5 3 6        
31 Lucy Callow EVGC 9.600 8.700 7.500 9.950 35.750 6   6 7 6 8        
32 Sinead Hands EVGC 10.070 10.600 10.300 10.550 41.520 2   3 2 2 4        
33 Chloe Macdonald EVGC 10.270 10.550 8.300 10.850 39.970 3   2 3 4 3        
                                   
                                   
Girls Under 11                     POSITIONS Vault final  
No Name Club Vault Bars Beam Floor Tot Pos   Vt Ba  Bm  Fl   1 2 Av
34 Zoe Jones MGCE 10.030 8.550 11.200 11.950 41.730 6   10 10 4 3   10.030 10.630 10.330
35 Tara Donnelly MGCE 11.070 9.150 11.100 12.900 44.220 3   3 8 5 1   11.070 11.400 11.240
36 Emily Dale Beeton MGCE 10.970 8.950 11.300 11.900 43.120 4   4 9 3 4   10.970 11.170 11.070
37 Ciara Goddard MGCE 11.270 10.600 11.500 12.100 45.470 2   2 2 2 2   11.270 11.400 11.340
38 Sophie Fletcher MGCE 9.930 9.400 0.000 0.000 19.330 11   11 7 11 11   9.930 10.100 10.020
39 Isabel Hester MGCE 11.030 9.750 7.600 10.900 39.280 10   5 4 10 9   11.030 10.600 10.820
40 Radha Patel MGCE 10.530 7.850 9.800 11.150 39.330 9   9 11 8 8   10.530 10.170 10.350
41 Tara Ferguson EVGC 10.730 10.050 10.600 11.450 42.830 5   6 3 6 6   10.730 10.700 10.720
42 Kaitlin Kneen EVGC 11.770 11.100 11.600 11.600 46.070 1   1 1 1 5   11.770 12.000 11.890
43 Emelie Haddock EVGC 10.430 9.450 10.500 10.700 41.080 7   8 6 7 10   10.430 10.700 10.570
44 Amy Whiteway EVGC 10.670 9.700 9.300 11.350 41.020 8   7 5 9 7   10.670 10.730 10.700
                                 
Girls Under 13                 Vault final          
No Name Club Vault Bars Beam Floor Tot Pos   1 2 Av Vt Ba  Bm  Fl
45 Charlotte Knowles MG 11.350 8.100 9.600 10.600 39.650 5   11.350 11.550 11.450 4 4 4 6
46 Aoife Donnelly MG 12.700 5.550 9.600 10.900 38.750 6   12.700 12.450 12.580 1 6 4 5
47 Nicole Burns MG 11.100 7.750 10.150 12.150 41.150 4   11.100 11.500 11.300 5 5 3 2
48 Holly Black MG 12.250 9.150 9.300 11.750 42.450 3   12.250 11.350 11.800 3 3 6 4
49 Samantha Crowe MG 11.450 9.350 10.750 12.150 43.700 2   11.450 10.350 10.900 6 2 2 1
50 Rebecca Johnson MG 12.700 9.800 11.350 11.850 45.700 1   12.700 12.400 12.550 2 1 1 3
                               
                                 
Girls under 15                 Vault final          
No Name Club Vault Bars Beam Floor Tot Pos   1 2 Av Vt Ba  Bm  Fl
52 Lyndsey Beynon MG 11.600 6.300 9.550 11.450 38.900 1   11.600 11.550 11.580 1 2 1 1
53 Grace Harrison MG 11.300 7.500 4.950 0.000 23.750 2   11.300 11.500 11.400 2 1 2 2
                                 
                                 
Girls Over 15   1st             Vault final          
No Name Club Vault Bars Beam Floor Tot Pos   1 2 Av Vt Ba  Bm  Fl
54 Rhyanne Hancock EV 11.700 5.000 9.500 10.850 37.050 1   11.700 11.200 11.450 2 1 2 1